Anker Prime 200W 6-Port GaN Charging Station
4x 100W USB-C + 2x USB-A; no 140W EPR. Shared PowerIQ bus triggers brief rehandshake on device attach/detach.
Specifications
| Brand | Anker |
|---|---|
| Model | A2683 |
| Category | Desktop Station |
| Weight | 563 g |
| Total Max Output | 200W |
| Plug Variants | US, UK, EU |
| Re-handshake Drop | Yes (brief reset when plugging/unplugging) |
Ports & Split Matrix
| Port | Type | Max W | Protocols |
|---|---|---|---|
| C1 | USB-C | 100W | PD 3.0, PPS 5A |
| C2 | USB-C | 100W | PD 3.0, PPS 5A |
| C3 | USB-C | 100W | PD 3.0, PPS 5A |
| C4 | USB-C | 100W | PD 3.0, PPS 5A |
| A1 | USB-A | 22.5W | QC 3.0, SCP |
| A2 | USB-A | 22.5W | QC 3.0, SCP |
Multi-Port Wattage Rules
| Active Ports | Wattage Allocation |
|---|---|
| C1 | C1: 100W |
| C2 | C2: 100W |
| C3 | C3: 100W |
| C4 | C4: 100W |
| A1 | A1: 22.5W |
| A2 | A2: 22.5W |
| C1+C2 | C1: 100W · C2: 100W |
| C1+C3 | C1: 100W · C3: 100W |
| C1+C4 | C1: 100W · C4: 100W |
| C1+A1 | C1: 100W · A1: 22.5W |
| C1+A2 | C1: 100W · A2: 22.5W |
| C2+C3 | C2: 100W · C3: 100W |
| C2+C4 | C2: 100W · C4: 100W |
| C2+A1 | C2: 100W · A1: 22.5W |
| C2+A2 | C2: 100W · A2: 22.5W |
| C3+C4 | C3: 100W · C4: 100W |
| C3+A1 | C3: 100W · A1: 22.5W |
| C3+A2 | C3: 100W · A2: 22.5W |
| C4+A1 | C4: 100W · A1: 22.5W |
| C4+A2 | C4: 100W · A2: 22.5W |
| A1+A2 | A1: 22.5W · A2: 22.5W |
| C1+C2+C3 | C1: 65W · C2: 65W · C3: 65W |
| C1+C2+C4 | C1: 76.5W · C2: 75.5W · C4: 48W |
| C1+C2+A1 | C1: 100W · C2: 70W · A1: 22.5W |
| C1+C2+A2 | C1: 100W · C2: 83W · A2: 16.5W |
| C1+C3+C4 | C1: 78.5W · C3: 66.5W · C4: 54.5W |
| C1+C3+A1 | C1: 91W · C3: 86W · A1: 22.5W |
| C1+C3+A2 | C1: 92W · C3: 87.5W · A2: 20W |
| C1+C4+A1 | C1: 93W · C4: 84W · A1: 22.5W |
| C1+C4+A2 | C1: 93.5W · C4: 85.5W · A2: 20.5W |
| C1+A1+A2 | C1: 100W · A1: 22.5W · A2: 22.5W |
| C2+C3+C4 | C2: 78.5W · C3: 66.5W · C4: 54.5W |
| C2+C3+A1 | C2: 88.5W · C3: 88.5W · A1: 22.5W |
| C2+C3+A2 | C2: 89.5W · C3: 89.5W · A2: 20.5W |
| C2+C4+A1 | C2: 90.5W · C4: 86.5W · A1: 22.5W |
| C2+C4+A2 | C2: 92W · C4: 87.5W · A2: 20.5W |
| C2+A1+A2 | C2: 100W · A1: 22.5W · A2: 22.5W |
| C3+C4+A1 | C3: 90.5W · C4: 86.5W · A1: 22.5W |
| C3+C4+A2 | C3: 92W · C4: 87.5W · A2: 20.5W |
| C3+A1+A2 | C3: 100W · A1: 22.5W · A2: 22.5W |
| C4+A1+A2 | C4: 100W · A1: 22.5W · A2: 22.5W |
| C1+C2+C3+C4 | C1: 65W · C2: 65W · C3: 45W · C4: 25W |
| C1+C2+C3+A1 | C1: 65W · C2: 56W · C3: 56W · A1: 22.5W |
| C1+C2+C3+A2 | C1: 65W · C2: 60.5W · C3: 59.5W · A2: 15W |
| C1+C2+C4+A1 | C1: 74W · C2: 63W · C4: 40.5W · A1: 22.5W |
| C1+C2+C4+A2 | C1: 74.5W · C2: 68.5W · C4: 41.5W · A2: 15.5W |
| C1+C2+A1+A2 | C1: 100W · C2: 70W · A1: 12W · A2: 12W |
| C1+C3+C4+A1 | C1: 74W · C3: 59.5W · C4: 43.5W · A1: 22.5W |
| C1+C3+C4+A2 | C1: 76W · C3: 61W · C4: 45.5W · A2: 17.5W |
| C1+C3+A1+A2 | C1: 85W · C3: 76.5W · A1: 20W · A2: 18W |
| C1+C4+A1+A2 | C1: 88.5W · C4: 72W · A1: 20.5W · A2: 18.5W |
| C2+C3+C4+A1 | C2: 70W · C3: 61W · C4: 46W · A1: 22.5W |
| C2+C3+C4+A2 | C2: 72.5W · C3: 62W · C4: 47W · A2: 18.5W |
| C2+C3+A1+A2 | C2: 81W · C3: 80W · A1: 20.5W · A2: 18.5W |
| C2+C4+A1+A2 | C2: 84.5W · C4: 76W · A1: 20.5W · A2: 19W |
| C3+C4+A1+A2 | C3: 84.5W · C4: 76W · A1: 20.5W · A2: 19W |
| C1+C2+C3+C4+A1 | C1: 65W · C2: 45W · C3: 45W · C4: 20W · A1: 22.5W |
| C1+C2+C3+C4+A2 | C1: 65W · C2: 53.5W · C3: 45W · C4: 22.5W · A2: 13.5W |
| C1+C2+C3+A1+A2 | C1: 65W · C2: 55.5W · C3: 55.5W · A1: 12W · A2: 12W |
| C1+C2+C4+A1+A2 | C1: 73.5W · C2: 63W · C4: 39.5W · A1: 12W · A2: 12W |
| C1+C3+C4+A1+A2 | C1: 72.5W · C3: 56W · C4: 37.5W · A1: 18W · A2: 16W |
| C2+C3+C4+A1+A2 | C2: 66W · C3: 57.5W · C4: 40.5W · A1: 18.5W · A2: 17W |
| C1+C2+C3+C4+A1+A2 | C1: 65W · C2: 45W · C3: 45W · C4: 20W · A1: 12W · A2: 12W |
30 / 90-Day Price History
No historical price snapshots recorded yet for US. Daily Amazon Creators API snapshots over 30 and 90 days appear here automatically once enough daily snapshots are recorded.