Ugreen Nexode 20,000mAh 100W Power Bank
72Wh (TSA OK). C1 supports 100W out / 65W in and 5A PPS; C2+A1 share 5V rail when both occupied.
Specifications
| Brand | Ugreen |
|---|---|
| Model | PB720 |
| Category | Power Bank |
| Weight | 420 g |
| Total Max Output | 130W |
| Re-handshake Drop | Yes (brief reset when plugging/unplugging) |
| Rated Capacity | 72.0 Wh |
| Usable Output (75% DC-DC) | 54 Wh |
| Airline Carry-On | TSA / FAA OK (<= 100 Wh) |
| Recharge Input | 65W (~1.43 h full recharge) |
| Pass-through Charging | Supports simultaneous recharge and output; multi-port output reduces when C1 is used as input. |
Ports & Split Matrix
| Port | Type | Max W | Protocols |
|---|---|---|---|
| C1 | USB-C | 100W | PD 3.0, PPS 5A |
| C2 | USB-C | 30W | PD 3.0 |
| A1 | USB-A | 22.5W | QC 3.0, SCP |
Multi-Port Wattage Rules
| Active Ports | Wattage Allocation |
|---|---|
| C1 | C1: 100W |
| C2 | C2: 30W |
| A1 | A1: 22.5W |
| C1+C2 | C1: 100W · C2: 30W |
| C1+A1 | C1: 100W · A1: 22.5W |
| C2+A1 | C2: 15W · A1: 15W |
| C1+C2+A1 | C1: 100W · C2: 15W · A1: 15W |
30 / 90-Day Price History
No historical price snapshots recorded yet for US. Daily Amazon Creators API snapshots over 30 and 90 days appear here automatically once enough daily snapshots are recorded.