Ugreen Nexode 25,000mAh 145W Power Bank
90Wh (TSA OK). C1 supports 140W out (28V/5A) / 65W in (~2h full recharge).
Specifications
| Brand | Ugreen |
|---|---|
| Model | PB205 |
| Category | Power Bank |
| Weight | 513 g |
| Total Max Output | 145W |
| Re-handshake Drop | Yes (brief reset when plugging/unplugging) |
| Rated Capacity | 90.0 Wh |
| Usable Output (75% DC-DC) | 67.5 Wh |
| Airline Carry-On | TSA / FAA OK (<= 100 Wh) |
| Recharge Input | 65W (~1.79 h full recharge) |
| Pass-through Charging | Supports passthrough charging; trickle-charge mode available for wearables. |
Ports & Split Matrix
| Port | Type | Max W | Protocols |
|---|---|---|---|
| C1 | USB-C | 140W | PD 3.1 140W EPR, PD 3.0, PPS 5A |
| C2 | USB-C | 45W | PD 3.0, PPS 3A |
| A1 | USB-A | 18W | QC 3.0 |
Multi-Port Wattage Rules
| Active Ports | Wattage Allocation |
|---|---|
| C1 | C1: 140W |
| C2 | C2: 45W |
| A1 | A1: 18W |
| C1+C2 | C1: 100W · C2: 45W |
| C1+A1 | C1: 100W · A1: 18W |
| C2+A1 | C2: 15W · A1: 15W |
| C1+C2+A1 | C1: 100W · C2: 15W · A1: 15W |
30 / 90-Day Price History
No historical price snapshots recorded yet for US. Daily Amazon Creators API snapshots over 30 and 90 days appear here automatically once enough daily snapshots are recorded.